<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S. Benjamins &#38; Company - Expert Services in the People Business</title>
	<atom:link href="http://sbcompany.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbcompany.net</link>
	<description>∙∙∙∙ Expert Services in the People Business ∙∙∙∙</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Metropolis &#8211; A complex sculpture that illustrates our pace today</title>
		<link>http://sbcompany.net/2012/02/12/metropolis-a-complex-sculpture-that-illustrates-our-pace-today/</link>
		<comments>http://sbcompany.net/2012/02/12/metropolis-a-complex-sculpture-that-illustrates-our-pace-today/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sbcompany.net/?p=454</guid>
		<description><![CDATA[I just had the pleasure of visiting the Los Angeles Art Museum (LACMA) and loved Chris Burden&#8217;s kinetic sculpture, called Metropolis II. It is intense, fun and frenetic.  Feels like watching yourself on the freeways of LA.  Think about our pace, speed of thought and action&#8230;.the artist [...]]]></description>
			<content:encoded><![CDATA[<p>I just had the pleasure of visiting the Los Angeles Art Museum (LACMA) and loved Chris Burden&#8217;s kinetic sculpture, called Metropolis II. It is intense, fun and frenetic.  Feels like watching yourself on the freeways of LA.  Think about our pace, speed of thought and action&#8230;.the artist captured it in this amazing sculpture.</p>
<p>It begs the question, &#8220;Do you feel like you are running at light speed literally through your day, week or month&#8221; and wonder if you are accomplishing what matters most to you?  The miniature cars speed through twists and turns.  It mirrors our own flight from one place to another whether you are on the freeway or not.  I attended a great webinar this week where Harry Kraemer, former CEO of Baxter and current Professor at Northwestern&#8217;s Kellogg School, spoke of living our values honestly.  He suggested that every day, we ask ourselves, &#8220;What did I accomplish?&#8221; and &#8220;What am I proud of?&#8221;  He asks that of himself every day along with, &#8220;If I were to live this day over, what would I do differently?&#8221;</p>
<p>I love that reflection exercise to put perspective on this accelerating, email driven work world we are in. Read his book, &#8220;From Values to Action&#8221;  and also visit LACMA &#8211; great inspiration for the soul.<a href="http://sbcompany.net/wp-content/uploads/metropolis1.jpg"><img class="alignleft size-full wp-image-456" title="metropolis" src="http://sbcompany.net/wp-content/uploads/metropolis1-e1329078999432.jpg" alt="" width="324" height="432" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcompany.net/2012/02/12/metropolis-a-complex-sculpture-that-illustrates-our-pace-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Recruiters Getting the &#8220;Client Relationship&#8221; Right?</title>
		<link>http://sbcompany.net/2012/02/08/are-recruiters-getting-the-client-relationship-right/</link>
		<comments>http://sbcompany.net/2012/02/08/are-recruiters-getting-the-client-relationship-right/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sbcompany.net/?p=450</guid>
		<description><![CDATA[Recruiter as strategic advisor ebook2012 We have been discussing the HR business partner and client relationship for years.  Understanding the business and helping the client solve for their business challenges takes the HR professional to a relationship level that is critical for achieving a shared &#8220;people&#8221; plan.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sbcompany.net/wp-content/uploads/Recruiter-as-strategic-advisor-ebook2012.pdf">Recruiter as strategic advisor ebook2012</a></p>
<p>We have been discussing the HR business partner and client relationship for years.  Understanding the business and helping the client solve for their business challenges takes the HR professional to a relationship level that is critical for achieving a shared &#8220;people&#8221; plan.  The same  holds true for Recruiters.  We don&#8217;t see the investment in teaching Recruiters this skill.</p>
<p>I see more invested in sourcing and developing new channels in finding talent, but little invested in the most precious and highest return on effort element, which is teaching Recruiters about the client partner relationship.  Katherine Moody, my colleague of many years,  has written a thoughtful summary of the challenges and what gets in the way of great client or &#8220;talent advising&#8221; when recruiting for top talent.  Read this and ask yourself :</p>
<p>Do hiring managers ask for your advice?</p>
<p>Do they respond promptly to your requests for information?</p>
<p>Can you deliver &#8220;bad news&#8221; without having to resort to a push back stance?</p>
<p>Do  you have the tools and time as a Recruiter to be a &#8220;strategic advisor?&#8221;</p>
<p>Read this ebook summary and we hope it generates discussion and ideas for development.  The Recruiting challenges of finding top talent will only increase in the coming year &#8211; be ready!</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcompany.net/2012/02/08/are-recruiters-getting-the-client-relationship-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring is Up &#8211; Great signs for California and all of us</title>
		<link>http://sbcompany.net/2012/01/21/hiring-is-up-great-signs-for-california-and-all-of-us/</link>
		<comments>http://sbcompany.net/2012/01/21/hiring-is-up-great-signs-for-california-and-all-of-us/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sbcompany.net/?p=446</guid>
		<description><![CDATA[It is refreshing to see good news in the LA times. Our Jobless rate fell to 11.1% in today&#8217;s news.  Well, we know that there are many elements at play here but I can say that activity is definitely up and there are more opportunities that I [...]]]></description>
			<content:encoded><![CDATA[<p>It is refreshing to see good news in the LA times. Our Jobless rate fell to 11.1% in today&#8217;s news.  Well, we know that there are many elements at play here but I can say that activity is definitely up and there are more opportunities that I hear about every day.</p>
<p>Clients are still quite demanding &#8220;ideal&#8221; candidate requirements.  I admire clarity.  However, it is our job as Talent Advisors to help our managers understand the market, and challenge assumptions about how much experience is really needed vs. culture fit and learning ability.  I just read &#8220;the Zappos Experience&#8221; by Joseph Michelli and love the focus on core values.  Even after someone is hired there, if in the onboarding experience they see a disconnect between their values and those of Zappos, they invite that person to leave.</p>
<p>As Talent Advisors, let&#8217;s help our hiring managers define values and requirements.  Screen for both and assess capacity for change and learning.  These are powerful criteria for success in today&#8217;s changing and chaotic environments.</p>
<p>My colleague, Katherine Moody has written a very insightful ebook on Recruiter as Strategic Advisor.  It will be on our site soon but if you would like it to be sent, please let me know.  Time for all of us to step up to strategic consulting with our hiring managers in a time when the demand for top talent is growing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcompany.net/2012/01/21/hiring-is-up-great-signs-for-california-and-all-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things to Stop Doing in 2012</title>
		<link>http://sbcompany.net/2011/12/31/three-things-to-stop-doing-in-2012/</link>
		<comments>http://sbcompany.net/2011/12/31/three-things-to-stop-doing-in-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://sbcompany.net/?p=436</guid>
		<description><![CDATA[Have you made your resolutions for the new year yet?  I like this time of year for we can reflect on the past and think about our goals for the future. It is like starting fresh each January.   What are you grateful for and what might [...]]]></description>
			<content:encoded><![CDATA[<p>Have you made your resolutions for the new year yet?  I like this time of year for we can reflect on the past and think about our goals for the future. It is like starting fresh each January.   What are you grateful for and what might you want to change for this year.  Here are three things to stop doing that might be thought provokers for you and I hope you add your own.</p>
<p>1.) Working on things that don&#8217;t matter &#8211; Ask yourself if this work effort is producing a result that you and your company values.  If it does not matter and it falls into the category of &#8220;we always do it this way&#8221; then re-evaluate and ask thoughtful questions.</p>
<p>2.) Mindless networking &#8211; Are you adding up contacts in your social network without thinking about why? Or what value you might give to this connection.</p>
<p>3.) Falling into a &#8220;Get&#8221; mindset &#8211; Try to approach each interaction with a sense of generous giving and helping vs. getting something.  Rather than saying, &#8220;I need this from you&#8221;  try out &#8220;how can I help you?&#8221; and then see ways you can learn from each other.</p>
<p>Have a fabulous launch in 2012 and wishing you all continued success and learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcompany.net/2011/12/31/three-things-to-stop-doing-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managers owning talent &#8211; Refreshing!</title>
		<link>http://sbcompany.net/2011/12/04/managers-owning-talent-refreshing/</link>
		<comments>http://sbcompany.net/2011/12/04/managers-owning-talent-refreshing/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://sbcompany.net/?p=433</guid>
		<description><![CDATA[This past week I was fortunate to work with a management team (Directors and their managers) to introduce the concept of &#8220;selling your value proposition&#8221; when conducting a search for a new or open position on your team.  It was in some ways surprising to see the [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I was fortunate to work with a management team (Directors and their managers) to introduce the concept of &#8220;selling your value proposition&#8221; when conducting a search for a new or open position on your team.  It was in some ways surprising to see the &#8220;aha&#8221; was when we asked them to change their perspective on what matters in a job posting or marketing message.  We know that  &#8220;what&#8217;s in it for the candidate&#8221;  is essential today rather than what the company needs.</p>
<p>We are so used to creating a job posting that lists lots of requirements and what the company needs from this person.  It is so rare to see the other, &#8220;how can we support you in getting what you need in your career.&#8221;  This team was open to the concept and we actually created some great authentic stories about what their candidate may get to do and learn if they join them.  Congratulations to this team and huge kudos to the HR leader who sees that this must be led by managers.  They know the value they are offering!  It takes a little bit to move that from their head to their heart and then share it, but it moves them to a better place for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcompany.net/2011/12/04/managers-owning-talent-refreshing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Platter for Leaders</title>
		<link>http://sbcompany.net/2011/11/19/healthy-platter-for-leaders/</link>
		<comments>http://sbcompany.net/2011/11/19/healthy-platter-for-leaders/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://sbcompany.net/?p=431</guid>
		<description><![CDATA[Dr. Daniel Siegel at the recent Neuroleadership conference introduced the concept of a &#8220;healthy platter&#8221; for leaders.  How cool is this&#8230;consider these elements in every week.  As a leader it is easy to forget the balance of activity and focus on the 24/7 urgent.  Consider seven components [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Daniel Siegel at the recent Neuroleadership conference introduced the concept of a &#8220;healthy platter&#8221; for leaders.  How cool is this&#8230;consider these elements in every week.  As a leader it is easy to forget the balance of activity and focus on the 24/7 urgent.  Consider seven components of time in your week:  focus time, physical time, connecting time, play time, downtime (re-charging), time-in (reflecting) and oh yes, sleep time.   How better to integrate and ensure energy and flow of ideas.  A healthy mind comes from integration, harmony and creating capacity for adaptive behaviors&#8230;.critically important in chaotic and changing times.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcompany.net/2011/11/19/healthy-platter-for-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you won the lottery, would you quit your day job?</title>
		<link>http://sbcompany.net/2011/11/12/if-you-won-the-lottery-would-you-quit-your-day-job/</link>
		<comments>http://sbcompany.net/2011/11/12/if-you-won-the-lottery-would-you-quit-your-day-job/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://sbcompany.net/?p=428</guid>
		<description><![CDATA[Most folks think about this for a moment and say, &#8220;yes, I would be off to something else if I did not have to worry about finances.&#8221;  Jim Finkelstein in his book, &#8220;Fuse, Making Sense of the New Cogenerational Workforce&#8221; talks about our changing relationship with money.  [...]]]></description>
			<content:encoded><![CDATA[<p>Most folks think about this for a moment and say, &#8220;yes, I would be off to something else if I did not have to worry about finances.&#8221;  Jim Finkelstein in his book, &#8220;Fuse, Making Sense of the New Cogenerational Workforce&#8221; talks about our changing relationship with money.  Is it a measuring stick for performance for you?  Boomers have thought of it that way for a long time.  Millennials, on the other hand, tend to think of pay as a naturally occurring, and immediate result of appreciating their work.</p>
<p>Pay for Performance was our Boomer approach to pay &#8211; Pay for Potential is the way of the future and from what Jim says, it is the best way to recognize and reward those that achieve &#8220;rock star&#8221; status regardless of age.  Share your views on this, we want to hear.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcompany.net/2011/11/12/if-you-won-the-lottery-would-you-quit-your-day-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Advisor or Process Manager?</title>
		<link>http://sbcompany.net/2011/10/29/talent-advisor-or-process-manager/</link>
		<comments>http://sbcompany.net/2011/10/29/talent-advisor-or-process-manager/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://sbcompany.net/?p=425</guid>
		<description><![CDATA[It&#8217;s time to redefine Recruiters as the Strategic Advisors they need to be.  The role that your recruiter plays today is one that helps leaders make key decisions.  They have an acute knowledge of the market and they bring a strong voice of talent strategy and planning [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to redefine Recruiters as the Strategic Advisors they need to be.  The role that your recruiter plays today is one that helps leaders make key decisions.  They have an acute knowledge of the market and they bring a strong voice of talent strategy and planning to the hiring decision.  They challenge their clients rather than revert to pleasing them.  They build targeted pipelines and are called upon for their keen business and talent assessment ability.</p>
<p>So why don&#8217;t we have more Talent Advisors?  Shifting from the descriptive to observation based assessment takes skill in selection that many companies are not investing in.  I don&#8217;t hear of many companies that invest in the development of Recruiters on the consulting skills.  We spend the money on AIRS and sourcing technology.</p>
<p>Share your success story about developing Recruiters as Talent Advisors.  What has worked for you in shifting your process and transactional recruiting to advisory, business savvy recruiting?  Do you have Recruiters or Talent Advisors who have earned the right to influence their hiring managers?</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcompany.net/2011/10/29/talent-advisor-or-process-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is New About Employee Engagement?</title>
		<link>http://sbcompany.net/2011/10/13/what-is-new-about-employee-engagement/</link>
		<comments>http://sbcompany.net/2011/10/13/what-is-new-about-employee-engagement/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee Engagement]]></category>

		<guid isPermaLink="false">http://sbenjamins.virtualadminsplus.com/?p=384</guid>
		<description><![CDATA[What is engagement?  Let’s briefly define that.  Here is one definition from my friend Leigh Branham, who wrote a new book called, “Re-Engage.”  It can be defined as a strong “emotional and intellectual connection that an employee has with their job or organization or boss and that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What is engagement?  Let’s briefly define that.  Here is one definition from my friend Leigh Branham, who wrote a new book called, “Re-Engage.”  It can be defined as a strong “emotional and intellectual connection that an employee has with their job or organization or boss and that in turn influences the employee to apply additional discretionary effort to his or her work.”  The engagement survey helps the company gather data from employees to see how committed they might be and how they see their work effort.</p>
<p style="text-align: justify;">One survey used by Intuit, a very successful software firm, uses Engagement survey items such as “being proud to work for the company, or motivated to go beyond what is expected” to measure how engaged their employees are.  They found that highly engaged employees are 1.3 times more likely to be high performers than less engaged employees and five times less likely to leave the company voluntarily.</p>
<p style="text-align: justify;">The aim of this process of collecting employee input should produce insight into how “motivated” your employees are to produce great outcomes.  Those outcomes could be delighting customers, or being innovative or meeting goals.  We want to know if employees will go “the extra mile” for you. We suggest that the Engagement survey should cover the following areas:</p>
<ul style="text-align: justify;">
<li>Satisfaction with the job or organization</li>
<li>Commitment to the work, supervisor or organization</li>
<li>Willing to encourage a friend to join the company, be an advocate of the firm</li>
</ul>
<p style="text-align: justify;">A few sample statements in a survey might be the following; “I am satisfied with this company as a place to work or in my work unit; you can feel the high energy and excitement; or my manager inspires the best in people.”  The data from these questions gives the company a great platform upon which they can facilitate dialogue with managers and employees to determine what might be getting in the way of satisfaction or what is working well.</p>
<p style="text-align: justify;">My colleague, Margaret Walker, of FutureSense states, “ an engagement survey helps you identify the gaps” and “creates an opportunity for employees to participate in explaining the gaps and developing improvement plans.”   Aim for 75% employee participation in a survey during the first year.  Once you have the data, it is important not to be quick to judge.  This is one piece of information regarding the health of the organization.  The senior management team or a project team will be assigned to oversee this effort and lead employee focus group discussions.  Our experience shows that an organization can see results and behavior changes within 6 -9 months with focused work on the areas needing improvement.  My last suggestion is not to start this survey process unless your organization is committed to acting on the data and maintaining open communication regarding change initiatives.  It is a highly effective way to know how your employees view their work and company.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcompany.net/2011/10/13/what-is-new-about-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiters – How We Build Community &#8211; Just Start</title>
		<link>http://sbcompany.net/2011/10/13/recruiters-%e2%80%93-how-we-build-community-just-start/</link>
		<comments>http://sbcompany.net/2011/10/13/recruiters-%e2%80%93-how-we-build-community-just-start/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://sbenjamins.virtualadminsplus.com/?p=382</guid>
		<description><![CDATA[Today’s technology with the advent of social networking sites is truly shrinking the world, increasing our ability to reach out in real time to an expanding number of people. Social network tools do what email and other formal communication methods cannot. They nurture connections and make it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today’s technology with the advent of social networking sites is truly shrinking the world, increasing our ability to reach out in real time to an expanding number of people. Social network tools do what email and other formal communication methods cannot. They nurture connections and make it easier to reach others with similar interests and develop a community with these people. Great recruiters are using these resources to their advantage to reach beyond their traditional resume databases to more fluid and expanding networks.</p>
<p style="text-align: justify;">To make connections in business communities, companies are taking a new approach to their recruiting practices. Best practice leaders build places on the Internet where candidates can interact with them, other employees, hiring managers, and peers. This works to break down the walls of traditional one-way dialogue in the recruitment process. By breaking down these barriers, candidates and all of us get what we expect: transparency, personalization, and politeness.</p>
<p style="text-align: justify;">Common courtesies like these are what my former boss, Steve Harrison in his <em>The Manager’s Book of Decencies</em>, say creates a corporate culture where candidates can see how they are valued and feel appreciated.  Such sentiments lend to a climate of sharing and contribution in the workplace. Considering how many abusive hiring processes still exist, we have to ask where these decencies have gone. Let’s figure out how to bring these people practices into our business with the help of social networking technologies. Here are some ideas to consider:</p>
<ol style="text-align: justify;" start="1">
<li><span style="text-decoration: underline;">Seek to Understand</span> – Conduct focus group sessions to understand what your newly hired employees thought of their hiring process. Be open to listening and changing your process or suggesting strategies that support a “human-approach” blended with technology and direct response.</li>
<li><span style="text-decoration: underline;">Teach Hiring Managers that Actions Speak Loudly </span>– If you value community, build it. Nurture connections even though they do not produce a hire today.  Teach hiring managers that a long view pays off.  Responding to candidates promptly and professionally means a lot and gets shared in positive ways across your network even though they may not get hired.  Have your manager check out glassdoor.com to see the other side of the coin.</li>
<li><span style="text-decoration: underline;">Build a Community Strategy </span>– Collect information from contacts at your career site, whether they are interested in a position or want to know more about future needs. A recent article on Sodexo, a global outsourcing firm, shows they are leading the pack in building talent networks.  They segment their candidate pool prior to responding so that there is a “personalized” response based on the candidate’s level of interest. Blogs also allow for dialogue with candidates prior to hire.</li>
<li><span style="text-decoration: underline;">Challenge the “Confidential”</span> – I see a growing increase in confidential searches this year.  Here is an opportunity for HR to create forums for quarterly talent reviews and coach executives on giving sensitive, honest and direct feedback to incumbents. This would, hopefully, in some cases ultimately reduce the confidential search.    </li>
<li><span style="text-decoration: underline;">Acquire Contact Management Systems</span> – Just like sales professionals, recruiters are managing multiple contacts and networks of individuals that require varying levels of “reach-out.” Here is our chance to take Applicant Tracking Systems to the next level and compete more effectively for talent.  Matter of fact, according to Bersin’s Talent Acquisition Systems 2010 Study, 41% of respondents (or staffing leaders) are seeking contact management systems this year.  This is very exciting for managing long term relationships with candidates and former employees.</li>
</ol>
<p style="text-align: justify;">As Recruiters, we know which practices engage talent. Let’s leverage our potential and that of our hiring managers by updating candidates, thanking them for their interest, returning a call, or simply being there to share a point of view. It does take time and focused effort, but small steps can pay off. If you are a recruiter and reading this today, what one step can you take and introduce to your hiring mangers?</p>
]]></content:encoded>
			<wfw:commentRss>http://sbcompany.net/2011/10/13/recruiters-%e2%80%93-how-we-build-community-just-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

